Place of Origin:
Dongguan, Guangdong, CN
Brand Name:
ORK
Certification:
RoHs, Reach, ISO9001, IATF16949, FDA
Model Number:
Standard
FKM O Ring Supplier Produce FKM O Seal Ring
As a FKM o ring supplier, we are manufacture of FKM O seal ring, we produce such o rings since 2006 when we start the factory. So our factory has a production and quality control team with many years of rich experience.
Company Profile:
Rui Chen Sealing Co., Ltd was built in 2006, now there are more than 200 staffs. The company has two branches in Guangdong and Jiangxi, They are Dongguan Rui Chen Sealing Co., Ltd. and Shangrao Rui Chen Sealing Co., Ltd..
Our company aims at meeting the needs of customers, meanwhile, we have good faith, keep a contact and ensure the quality of products. When necessary we will assist customers to do the relevant design (such as mold development), saving resources in the development of new products, shorten the development cycle, reduce the potential failure. So we have won the trust of our customers. Now we have nearly 200 customers who are famous at home and abroad.
In 2009, the company launched its Enterprise Resource Planning (ERP) system to monitor production planning, delivery, quality statistics and analysis, etcetera, to further improve the control during all the process and customer service.
Image Show:
Item Name: FKM O Seal Ring Color: Green, Brown, Blue
Data Sheet (FKM 75 Brown)
MATERIALS TEST REPORT | ||||||
V7503(FKM75 BROWN) COMPOUND | ||||||
ASTM D2000 M2HK 757 A1-10 B38 EO78 EF31 F15 | ||||||
Press Cure Post Cure | ||||||
Sheet : 10min 170℃ Sheet : 16 hrs230℃ | ||||||
Button : 10 min 170℃ Button : 16 hrs 230℃ | ||||||
ORIGINAL PROPERTIES | SPECIFICATION | TEST RESULT | ASTM TEST METHOD | JUDGE | ||
HARDNESS SHORE A | 75°±5 | 72 | D2240 | OK | ||
TENSILE STRENGTH, MPA, MIN | ≥7 | 11.53 | D412 | OK | ||
ULTIMATE ELONGATION, %, MIN | ≥150 | 241.01 | D412 | OK | ||
SPECIFIC GRAVITY (g/cm3) | 2.18 | D297 | OK | |||
HEAT RESISTANCE 70 H . AT 250℃(A1-10) | D573 | |||||
CHANGE IN HARDNESS, POINTS | +10 | +1 | OK | |||
CHANGE IN TENSILES STRENGTH, % | -25 | -0.78 | OK | |||
CHANGE IN ULTIMATE ELONGATION,MAX % | -25 | -14.14 | OK | |||
COMPRESSION SET, MAX, 22H AT 200℃ | ≤30 | 22.69 | D395 | OK | ||
FLUID RESISTANCE FUEL.101. 70H AT 200℃(EO78) | D471 | |||||
CHANGE IN HARDNESS, POINTS | -15~+5 | -8 | OK | |||
CHANGE IN TENSILES STRENGTH, MAX % | -40 | -21.5 | OK | |||
CHANGE IN ULTIMATE ELONGATION,MAX % | -20 | -12.3 | OK | |||
CHANGE IN VOLUME % | 0~+15 | +8.62 | OK | |||
FLUID RESISTANCE FUEL C, 70H AT 23℃ (EF31) | D471 | |||||
CHANGE IN HARDNESS, POINTS | ±5 | -3 | OK | |||
CHANGE IN TENSILES STRENGTH, MAX % | -25 | -15.62 | OK | |||
CHANGE IN ULTIMATE ELONGATION,MAX % | -20 | -12.6 | OK | |||
CHANGE IN VOLUME % | 0~+10 | +5.2 | OK | |||
LOW-TEMPERATURE BRITTLENESS NONBRITTLE | ||||||
AFTER 3MIN AT -25°C (F15) | NONBRITTLE | PASS | D2137 | OK |
Send your inquiry directly to us