Place of Origin:
Guangdong,China
Brand Name:
ORK
Certification:
FDA,ROHS,ISO9001,TS16949
Model Number:
Customized
AS568 70 Shore FKM O Rings Sealing Industrial For Fuel / Engine Systems
FKM O-RINGS:
FKM® O-rings from ORK offer excellent resistance to high temperatures, ozone, oxygen, mineral oil, synthetic hydraulic fluids, fuels, aromatics and many organic solvents and chemicals making it excellent for o-ring, gasket and seal materials. ORK FKM o-rings (FKM o-rings, fluorocarbon rubber o-rings) provide excellent permeability and compression set resistance.
FKM® O-rings (FKM o-rings) have low gas permeability and FKM o-rings (FKM o-rings) are commonly used as gaskets in fuel system sealing applications. Other fluorocarbon compounds can also offer improved resistance to acids, fuels, water and steam.
FKM® O-rings have established new performance standards in advanced fuel and engine systems, and provide improved system reliability for extreme temperatures for fuels, oils, transmission fluids and acid condensates. FKM® orings can help extend maintenance intervals and protect against seal failure. Low temperature resistance is not preferred in static applications for traditional FKM® o-rings , and is limited to approximately -15°F (-26°C). When used in dynamic applications, the low temperature is between 5°F and 0°F (-15°C and -18°C). Gas permeability is low and similar to butyl rubber.
Detailed Image:
FKM® O-Ring General Attributes
Common Applications for FKM® O-Rings
Flurocarbon Compuond | Available Specifications | Key Characteristics | Average Temperature Ranges |
Commercial | ASTM D2000 | Available in black or brown. Excellent resistance to head and a wide range of chemicals. | 5° to 446°F |
AMS7276 | AMS 7276, M83248/1, Mil-R-83248 CL1, Dwg AS3208, AS3209 |
Meets AMS7276. Excellent resistance to heat, engine oils and lubricants, ozone and weathering. Low compression set and good fuel resistance. | -13° to 392°F |
AMS7259 | AMS 7259, M83248/2, Mil-R-83248 CL2, Dwg AS3581 |
Meets AMS7259. Similar to AMS 7276 above except in 90-durometer hardness. | -13° to 392°F |
M83485/1 GLT Type | M84385/1, AMS-R-83485, Mil-R-83485 |
Meets AMS-R-83485. Excellent heat resistance and low temperature performance. GLT Type FKM. | -35° to 400°F |
GFLT FKM | ASTM D2000 / SAE J200, M7HK 710 A1-10 B38 EF31 Z1 Z2 Z3 |
GFLT based FKM. Good for low temp with improved chemical resistance. Listed for fuel/alcohol applications. | -31° to 392°F |
FDA FKM | ASTM D2000 / SAE J200 M2HK 710 A1-10 B37 B38 EF31 F15 Z |
FDA, USDA, and NSF grades available. | -4° to 392°F |
FKM Extreme | Extreme chemical service. Strong bases and amines. Peroxide cured. | -4° to 392°F | |
Send your inquiry directly to us