Place of Origin:
Dongguan, Guangdong & ShangRao, Jiangxi
Brand Name:
ORK
Certification:
IATF16949, ISO9001, ISO14001, ISO45001, ISO13485,FDA, WRAS, LFGB,UL, ROHS, REACH compliant material
Model Number:
Standard/Nonstandard or As per drawing
ORK EPDM O Ring Metric — a rubber seal ring engineered for acid resistance and manufactured to ISO 9001 and FDA standards. EPDM rubber (ethylene propylene diene monomer) is a versatile elastomer characterized by a wide range of applications. It exhibits satisfactory compatibility with fireproof hydraulic fluids, ketones, hot and cold water, and alkalis, but unsatisfactory compatibility with most oils, gasoline, kerosene, aromatic and aliphatic hydrocarbons, halogenated solvents, and concentrated acids.
| Process | Press Cure | Post Cure |
|---|---|---|
| Sheet | 5 min at 170°C | 1 hr at 125°C |
| Button | 10 min at 170°C | 1 hr at 125°C |
| Property | Specification | Test Result |
|---|---|---|
| Hardness, Shore A | 70° ± 5 | 70 |
| Tensile Strength, MPa, min | 14 | 14.9 |
| Ultimate Elongation, %, min | 300 | 327 |
| Specific Gravity (g/cm³) | — | 1.15 |
| Parameter | Specification | Test Result |
|---|---|---|
| Change in Hardness, points | 10 | 2 |
| Change in Tensile Strength, % | -25 | -4.1 |
| Ultimate Elongation, max % | -25 | -3.4 |
| Parameter | Specification (max) | Test Result |
|---|---|---|
| Compression Set | 25 | 8 |
| Parameter | Specification | Test Result |
|---|---|---|
| Exposure Method B | No crack | Pass |
| Parameter | Specification | Test Result |
|---|---|---|
| Volume Change, % | ±5 | 3.7 |
| Parameter | Specification | Test Result |
|---|---|---|
| After 3 min at -55°C (F19) | Non-brittle | Pass |
Send your inquiry directly to us